| Type | Term | Rate | APR* | Origination Fee | Monthly Payment |
|---|---|---|---|---|---|
| Conventional First Mortgage | 30 Year Fixed | 3.750% | 3.894% | .750% | $4.56 per $1,000 borrowed |
| Conventional First Mortgage | 15 Year Fixed | 3.000% | 3.249% | .750% | $6.91 per $1,000 borrowed |
| VA First Mortgage | 30 Year Fixed | 4.500% | 4.833% | .750% | $5.07 per $1,000 borrowed |
| VA First Mortgage | 15 Year Fixed | 3.875% | 4.444% | .750% | $7.33 per $1,000 borrowed |
| Home Equity Second Mortage | 5 Year Fixed | 4.490% | 4.653% | 0 | $18.64 per $1,000 borrowed |
| Home Equity Second Mortgage | 10 Year Fixed | 4.750% | 4.838% | 0 | $10.48 per $1,000 borrowed |
| Home Equity Second Mortgage | 15 Year Fixed | 5.000% | 5.064% | 0 | $7.91 per $1,000 borrowed |
| Home Equity Line of Credit VISA® | Call | for | Details | ||
| Construction Loans | Call | for | Details | ||
| RATES EFFECTIVE AS OF 02/13/2012 |
*Annual Percentage Rate is determined by individual credit history, term and loan to value. Some restrictions and additional fees apply. Call for details. Rates are subject to change daily without notice.